SIZE GUIDE
Find your perfect fit
| Size | S | M | L |
|---|---|---|---|
| Chest | 57 | 65 | 71 |
| Length | 72 | 74 | 76 |
| Sleeve length | 31 | 32 | 33 |
| Back width | 48 | 52 | 56 |
| Arm width | 19.5 | 21.5 | 23.5 |
Boxy fit — designed to sit relaxed on the shoulders. Between sizes? Size down for a closer fit, or size up for full oversized drape.
| Size | S | M | L |
|---|---|---|---|
| Chest | 57 | 65 | 71 |
| Length | 72 | 74 | 76 |
| Sleeve length | 21 | 22 | 23 |
| Back width | 48 | 52 | 56 |
| Arm width | 19.5 | 21.5 | 23.5 |
Relaxed boxy silhouette with short sleeves. Between sizes? Size down for cleaner lines, size up for a looser drape.
| Size | S | M | L |
|---|---|---|---|
| Waist (flat) | 35 | 41 | 45 |
| Hip (flat) | 48.4 | 54.4 | 60 |
| Length | 103 | 103 | 103 |
| Front rise | 34.6 | 35.8 | 37 |
| Back rise | 42.4 | 43.6 | 45 |
Wide, straight cut. Waist & hip are measured flat — to compare with your own pants, double the number. Between sizes? Size up for comfort.
Our sets pair a chemise top with matching pants. Each piece follows its own chart below — order your usual size in each.
| Top — Chemise | S | M | L |
|---|---|---|---|
| Chest | 57 | 65 | 71 |
| Length | 72 | 74 | 76 |
| Sleeve length | 21 | 22 | 23 |
| Bottom — Pants | S | M | L |
|---|---|---|---|
| Waist (flat) | 35 | 41 | 45 |
| Hip (flat) | 48.4 | 54.4 | 60 |
| Length | 103 | 103 | 103 |
How to Measure
All measurements are taken with the garment laid flat. Easiest way to pick: grab a similar piece you already wear and compare it to the chart.
ChestAcross the chest from one armpit to the other.
LengthFrom the highest shoulder point straight down to the hem.
SleeveFrom the shoulder seam to the end of the cuff.
WaistAcross the waistband, flat — edge to edge.
HipAcross the widest point just under the waistband.
RiseFrom the crotch seam up to the top of the waistband.
Still not sure? DM us on Instagram and we'll help you pick the right size.
